Description
Vélo de Ville Électrique Winora Yucatan X12 Shimano Deore 12V 27.5 » 720 Wh Gris 2023
LES + PRODUIT :
- Cadre en aluminium 6061 avec batterie sur le tube inférieur
- Transmission Shimano Deore, 1×12-vitesses
- Protection de chaîne
- Freins à disque Shimano MT420, 4 pistons, 203/180 mm
DÉTAILS :
| Cadre | Aluminium : Winora, Aluminium 6061, Yamaha InTube 720, HD Interface, Aluminium 6061 |
| Fourche | RockShox, Recon RL, Remote Lockout, Air, travel= 100 mm, Aluminium steerer tube 1 1/8″ – 1 1/2″ tapered, 15 x 100mm thru-axle |
| Moteur | Yamaha, PW-X3, 250W, 85 Nm |
| Ecran | Yamaha, Side Switch, 1.7″ LCD, 7 functions |
| Batterie | InTube, 720 Wh |
| Manette de dérailleur | Shimano, Deore M6100, Trigger switch, 12 vitesses |
| Dérailleur Arrière | Shimano, Deore M6100 |
| Cassette | Shimano, M6100, 10 – 51 dents |
| Chaîne | Shimano, CN-M6100 |
| Pédalier | Miranda, Kies, 38 dents |
| Freins | Shimano, MT420, 4-piston disc brake, disques Shimano RT30 203/180 mm |
| Roues | Schürmann, Yak25, with eyelets, hollow rim, Aluminium |
| Pneus | Schwalbe, Johnny Watts, 60-584, 27.5″ x 2.35″ |
| Guidon | Ergoriser, oversize, 720 mm |
| Poignées | XLC, Comfort bo3 |
| Potence | XLC, A-Head verstellbar, A-head, 31.8 mm |
| Jeu de direction | Feimin, A-Head Tapered, Aluminium, Cartridge |
| Selle | Selle Royal, Essenza |
| Tige de selle | Aluminium, Patent, 34.9 mm |
| Pédales | VP, E461, Aluminium, with Reflector |
| Porte-Bagages | Racktime, RT-336, 25.0 kg |
| Éclairage | Avant : Herrmans, H-Black MR8, 60 lm / Arrière : Spanninga, Aerline 2 Brake |
| Béquille | Ursus, Mooi , Rear stand |
| Garde-boue | Curana, Apollo 70, Aluminium |
| Poids Max | Poids total autorisé 150 kg |
GÉOMÉTRIES :

| Taille cadre (cm) | 40 | 45 | 50 | 55 | 60 |
| Tube de selle (mm) | 400 | 450 | 500 | 550 | 600 |
| Tube supérieur (mm) | 610 | 620 | 635 | 658 | 680 |
| Longueur base (mm) | 465 | 465 | 465 | 465 | 465 |
| Douille de direction (mm) | 140 | 140 | 155 | 170 | 180 |
| Angle de direction (°) | 68 | 68 | 68 | 68 | 68 |
| Angle tube de selle (°) | 74 | 74 | 74 | 74 | 74 |
| Empattement (mm) | 1171 | 1181 | 1198 | 1223 | 1246 |
| Stack (mm) | 656 | 656 | 670 | 684 | 693 |
| Reach (mm) | 422 | 432 | 443 | 462 | 481 |











































































































Avis
Il n’y a pas encore d’avis.