Description
VTC Electrique Haibike Trekking 4 i500Wh 27.5′ Shimano Alivio/Altus 9V Bleu 2023
DÉTAILS :
| Cadre | Aluminium 6061, thru-axle M12 (1.75) x 148mm, disc brake Post Mount |
| Fourche | SR Suntour NEX E25, steel spring, steel steerer tube 1 1/8″ – 1 1/2″ tapered, quick release |
| Moteur | Yamaha PW-TE System, 250W, 60Nm, 25km/h |
| Batterie | Yamaha, InTube, 500 Wh |
| Ecran | Yamaha, Side Switch, 1.7″ LCD, 7 functions |
| Jeu de direction | Cane Creek, Viscoset, Aluminium |
| Potence | XLC, Alu, A-head |
| Guidon | XLC, Topflat, 720 mm |
| Poignées | XLC, Comfort bo3 |
| Tige de selle | XLC, Aluminium, Patent, 31.6 mm |
| Selle | Selle Royal, Wave |
| Freins | Alhonga HT474, aluminium, 180/180mm, disques hydrauliques |
| Roues | Schürmann Yak25, eyed, double-walled rim, aluminium |
| Pneus | Continental, Contact Urban, 55-584, 27.5″ x 2.2″ |
| Pédalier | Steel, 38 teeth |
| Chaîne | KMC, e9S |
| Dérailleur | Shimano Altus M2000, 9 vitesses |
| Manettes | Shimano Alivio M3100, trigger switch, 9 vitesses |
| Cassette | Shimano, HG200, 11 – 36 teeth |
| Poids | / |
GÉOMÉTRIE :

| S | M | L | XL | XXL | |
|---|---|---|---|---|---|
| Tube de Selle (mm) | 480 | 520 | 560 | 600 | 640 |
| Tube supérieur (mm) | 587 | 608 | 633 | 658 | 684 |
| Longueur de Bases (mm) | 490 | 490 | 490 | 490 | 490 |
| Angle Tube de Selle | 73º | 73º | 73° | 73° | 73° |
| Angle de Direction | 67º | 67º | 67º | 67º | 67º |
| Empattement (mm) | 1176 | 1198 | 1224 | 1250 | 1278 |
| Longueur Douille de direction (mm) | 155 | 170 | 180 | 190 | 210 |
CARACTÉRISTIQUES
| Genre | Femme Homme |
| Taille de Roues | 27.5 » |
| Groupe | Shimano Alivio/Altus 9V |
| collection | 2023 |











































































































Avis
Il n’y a pas encore d’avis.